Medium amount of action in the NBA last night… The Cavs beat the Grizz with little effort, the Raptors needed a hell of an effort from Stud Anthony Parker to beat the T’Wolves, Stud Dwyane Wade led the Heat past the Pistons as the Pistons dip below the .500 mark, pretty much everybody on the Bulls had a good night as they beat the Magic, the Lakers went to OKC and were treated to a win and an episode of the Stud Kevin Durant show, the Rockets pulled one out against the Blazers, the Spurs beat the Mavericks behind Stud Tony Parker, and the Suns beat up the Bobcats despite the play of former teammate and Stud of the Day Boris Diaw. I’d like to point out that the highest rated Mavs player from last night was James Singleton. Yeah, him. Oh, who? Yeah. Lists and top 10 are after the jump.
Studs
1. Boris Diaw – 10/12 FG, 1/1 3PT, 6/8 FT, 10 REB, 6 AST, 2 BLK, 27 PTS
2. Dwyane Wade – 11/20 FG, 8/9 FT, 7 REB, 16 AST, 31 PTS
3. Anthony Parker – 8/10 FG, 3/3 3PT, 5/6 FT, 7 REB, 6 AST, 2 STL, 24 PTS
4. Kevin Durant – 11/20 FG, 2/4 3PT, 8/9 FT, 10 REB, 6 AST, 3 STL, 32 PTS
5. Tony Parker – 15/32 FG, 7/8 FT, 5 REB, 12 AST, 37 PTS
Duds
1. Channing Frye – 0/1 FG, 0/2 FT, 1 REB, 0 AST, 0 STL, 0 BLK, 1 TO, 3 PF, 0 PTS, 9 MIN
2. Walter Herrmann – 0/3 FG, 0/1 3PT, 0/0 FT, 2 REB, 0 AST, 0 STL, 0 BLK, 1 TO, 0 PTS, 11 MIN
3. Devean George – o/2 FG, 0/2 3PT, 0/0 FT, 0 REB, 0 AST, 0 STL, 0 BLK, 2 PF, 0 PTS, 10 MIN
4. Emeka Okafor – 2/9 FG, 4/8 FT, 6 REB, 0 AST, 0 STL, 0 BLK, 3 TO, 5 PF, 8 PTS, 25 MIN
5. Eric Dampier – 1/2 FG, 0/0 FT, 1 REB, 0 AST, 0 STL, 0 BLK, 3 TO, 1 PF, 2 PTS, 9 MIN
Popularity: 4% [?]
Posted in NBA, Uncategorized















Not enough Celtics…
/P-Pie > Felix Pie john(Quote)
Not enough Celtics playing… guyinthecorner(Quote)
That’s no excuse Big D(Quote)
What’s their excuse for not playing? guyinthecorner(Quote)