<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TWTWCFB Special: National Signing Day, 2009</title>
	<atom:link href="http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/</link>
	<description>Where We Told You Evan Turner &#62; John Wall</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32860</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32860</guid>
		<description>These rankings need to be updated.  They are way off of the final numbers.  I believe that you&#039;ll find Alabama #1, LSU #2, yadda yadda yadda.</description>
		<content:encoded><![CDATA[<p>These rankings need to be updated.  They are way off of the final numbers.  I believe that you&#8217;ll find Alabama #1, LSU #2, yadda yadda yadda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorTrey</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32547</link>
		<dc:creator>GatorTrey</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32547</guid>
		<description>No, we used the rankings from last night. ESPN changed theirs today.

It didn&#039;t take 5 minutes to put this chart together. The aggregate 4 or 2 does it REALLY matter? 

A top 10 class is a top 10 class.</description>
		<content:encoded><![CDATA[<p>No, we used the rankings from last night. ESPN changed theirs today.</p>
<p>It didn&#8217;t take 5 minutes to put this chart together. The aggregate 4 or 2 does it REALLY matter? </p>
<p>A top 10 class is a top 10 class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamaaub</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32541</link>
		<dc:creator>bamaaub</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32541</guid>
		<description>You compiled your rankings based on ESPN pre-signing day rankings.  What a joke.  Alabama is #2 on ESPN now not #8.</description>
		<content:encoded><![CDATA[<p>You compiled your rankings based on ESPN pre-signing day rankings.  What a joke.  Alabama is #2 on ESPN now not #8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csabatka1</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32462</link>
		<dc:creator>csabatka1</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32462</guid>
		<description>Your compiled rankings are skewed for Nebraska and Oklahoma State.  ESPN has OSU at #100 (44 scout and 36 rivals) and Nebraska at #104 (33 rivals and 28 rivals)?

There are saying that these classes are better than Nebraska&#039;s
&lt;a href=&quot;http://insider.espn.go.com/ncf/recruiting/tracker/school?schoolId=166&amp;season=2009&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fncf%2frecruiting%2ftracker%2fschool%3fschoolId%3d166%26season%3d2009&quot; rel=&quot;nofollow&quot;&gt;New Mexico State&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your compiled rankings are skewed for Nebraska and Oklahoma State.  ESPN has OSU at #100 (44 scout and 36 rivals) and Nebraska at #104 (33 rivals and 28 rivals)?</p>
<p>There are saying that these classes are better than Nebraska&#8217;s<br />
<a href="http://insider.espn.go.com/ncf/recruiting/tracker/school?schoolId=166&amp;season=2009&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fncf%2frecruiting%2ftracker%2fschool%3fschoolId%3d166%26season%3d2009" rel="nofollow">New Mexico State</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawvol</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32439</link>
		<dc:creator>lawvol</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32439</guid>
		<description>Great analysis.  Good stuff all around.</description>
		<content:encoded><![CDATA[<p>Great analysis.  Good stuff all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guyinthecorner</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32435</link>
		<dc:creator>guyinthecorner</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32435</guid>
		<description>NEW POST</description>
		<content:encoded><![CDATA[<p>NEW POST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32432</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32432</guid>
		<description>&lt;a href=&quot;http://footballrecruiting.rivals.com/content.asp?CID=908931&quot; rel=&quot;nofollow&quot;&gt;Flip of a coin helps Rutgers land 3-star Glaud&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://footballrecruiting.rivals.com/content.asp?CID=908931" rel="nofollow">Flip of a coin helps Rutgers land 3-star Glaud</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerle06</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32430</link>
		<dc:creator>mizerle06</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32430</guid>
		<description>&lt;blockquote&gt;another example of espn and their poor rankings. like how the rate games for Streak for Cash.&lt;/blockquote&gt;

+1 sparty</description>
		<content:encoded><![CDATA[<blockquote><p>another example of espn and their poor rankings. like how the rate games for Streak for Cash.</p></blockquote>
<p>+1 sparty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHWbc</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32429</link>
		<dc:creator>PHWbc</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32429</guid>
		<description>I&#039;m not too worried about Iowa&#039;s recruiting class.  As great as the class of 2005 was suppose to be, the top of the class didn&#039;t really pan out.  The Hawkeyes got more out of two three stars (Shonn Greene and Pat Angerer), than the top eight.  But I am a bit worried about losing out in the Chicago area.
 
Dan Doering (5 star rivals, 5 star Scout) - back-up, on the two deep
Tony Moeaki(4,5)  - interchangeable TE
Dace Richardson (4,5) - not on the two deeps
Kalvin Bailey (4,4) - not on the two deeps
Jake Christiansen (4,4) - back-up QB by end of the year
Rafael Eubanks (4,4) - back-up on the two deeps
Ryan Bain (4,4) - no longer on the team
Trey Stross (3,4) - interchangeable WR

/back to lurking</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too worried about Iowa&#8217;s recruiting class.  As great as the class of 2005 was suppose to be, the top of the class didn&#8217;t really pan out.  The Hawkeyes got more out of two three stars (Shonn Greene and Pat Angerer), than the top eight.  But I am a bit worried about losing out in the Chicago area.</p>
<p>Dan Doering (5 star rivals, 5 star Scout) &#8211; back-up, on the two deep<br />
Tony Moeaki(4,5)  &#8211; interchangeable TE<br />
Dace Richardson (4,5) &#8211; not on the two deeps<br />
Kalvin Bailey (4,4) &#8211; not on the two deeps<br />
Jake Christiansen (4,4) &#8211; back-up QB by end of the year<br />
Rafael Eubanks (4,4) &#8211; back-up on the two deeps<br />
Ryan Bain (4,4) &#8211; no longer on the team<br />
Trey Stross (3,4) &#8211; interchangeable WR</p>
<p>/back to lurking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparty</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32428</link>
		<dc:creator>sparty</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32428</guid>
		<description>geoff-another example of espn and their poor rankings. like how the rate games for Streak for Cash.</description>
		<content:encoded><![CDATA[<p>geoff-another example of espn and their poor rankings. like how the rate games for Streak for Cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerle06</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32427</link>
		<dc:creator>mizerle06</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32427</guid>
		<description>I found an error in the S&amp;F 2009 Class Rankings.  according to the method, Buffalo&#039;s score should be a 120.0, putting them in last place behind Air Force but for some reason they have a score of 95.0 and are in 101st place.  I will update to reflect the error later.</description>
		<content:encoded><![CDATA[<p>I found an error in the S&#038;F 2009 Class Rankings.  according to the method, Buffalo&#8217;s score should be a 120.0, putting them in last place behind Air Force but for some reason they have a score of 95.0 and are in 101st place.  I will update to reflect the error later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patphish</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32426</link>
		<dc:creator>patphish</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32426</guid>
		<description>Damn civil servants, always looking for a handout.</description>
		<content:encoded><![CDATA[<p>Damn civil servants, always looking for a handout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32425</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32425</guid>
		<description>ESPN rankings are a little goofy. They still have Will Campbell listed as an mid-level OT, despite the fact that he was recruited as a DT and a ***** one at that.</description>
		<content:encoded><![CDATA[<p>ESPN rankings are a little goofy. They still have Will Campbell listed as an mid-level OT, despite the fact that he was recruited as a DT and a ***** one at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorTrey</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32424</link>
		<dc:creator>GatorTrey</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32424</guid>
		<description>Pat. The Gator Nation should have bought me a GPS if they wanted me to courier a workload.</description>
		<content:encoded><![CDATA[<p>Pat. The Gator Nation should have bought me a GPS if they wanted me to courier a workload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerle06</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32423</link>
		<dc:creator>mizerle06</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32423</guid>
		<description>I enjoyed the disparity in the different top 10&#039;s.  Bammer at 2, 1, and 8 between scout, rivals, and espn!?  same with Mich. St, 36, 15, and 21...</description>
		<content:encoded><![CDATA[<p>I enjoyed the disparity in the different top 10&#8217;s.  Bammer at 2, 1, and 8 between scout, rivals, and espn!?  same with Mich. St, 36, 15, and 21&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patphish</title>
		<link>http://www.spartyandfriends.com/2009/02/05/twtwcfb-special-national-signing-day-2009/comment-page-1/#comment-32422</link>
		<dc:creator>patphish</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartyandfriends.com/?p=8047#comment-32422</guid>
		<description>Trey, Nail on Head on Richardson. What happened, you get lost in the Glades making your delivery?</description>
		<content:encoded><![CDATA[<p>Trey, Nail on Head on Richardson. What happened, you get lost in the Glades making your delivery?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
