<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TWTWCFB Special: Head-to-Head; It&#8217;s Science</title>
	<atom:link href="http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/</link>
	<description>Where We Told You Evan Turner &#62; John Wall</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oklahoma vs. Florida Decide To Go Ahead With BCS Championship Game Anyway [BCS Championship] &#124; the daily john</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25860</link>
		<dc:creator>Oklahoma vs. Florida Decide To Go Ahead With BCS Championship Game Anyway [BCS Championship] &#124; the daily john</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25860</guid>
		<description>[...] yeah, the game. On paper, it really is an incredible matchup. Two explosive offenses. Two athletic defenses. Two Heisman [...]</description>
		<content:encoded><![CDATA[<p>[...] yeah, the game. On paper, it really is an incredible matchup. Two explosive offenses. Two athletic defenses. Two Heisman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natsfan74</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25859</link>
		<dc:creator>natsfan74</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25859</guid>
		<description>For Florida to win, they have to avoid a desire to play like a Big 12 school.  And, for the statistics to actually matter, we should compare only non-conference games.  Case in point, Texas had the #3 rush defense in the nation, but did so in the B12, where teams don&#039;t run (except Ok. St, with a back who ran for 170).  But, in the bowl game, they gave up over 200 rushing yards and would not have won if Beanie Wells had played 4 quarters.  Florida wins tonight with their running game, not their passing game.  For Oklahoma to win, they also have to play like a B12 school -- throw the ball a lot, and outscore the Gators.  Florida will get their points tonight, but I&#039;m sure Oklahoma will too -- and if Florida is smart they studied the Fiesta Bowl film as much as they studied the Red River Shootout film......</description>
		<content:encoded><![CDATA[<p>For Florida to win, they have to avoid a desire to play like a Big 12 school.  And, for the statistics to actually matter, we should compare only non-conference games.  Case in point, Texas had the #3 rush defense in the nation, but did so in the B12, where teams don&#8217;t run (except Ok. St, with a back who ran for 170).  But, in the bowl game, they gave up over 200 rushing yards and would not have won if Beanie Wells had played 4 quarters.  Florida wins tonight with their running game, not their passing game.  For Oklahoma to win, they also have to play like a B12 school &#8212; throw the ball a lot, and outscore the Gators.  Florida will get their points tonight, but I&#8217;m sure Oklahoma will too &#8212; and if Florida is smart they studied the Fiesta Bowl film as much as they studied the Red River Shootout film&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natsfan74</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25858</link>
		<dc:creator>natsfan74</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25858</guid>
		<description>I love the SEC Speeeeed thing, given that people attribute Utah&#039;s win over Alabama as speed over power.  So, an SEC team has speed when it wins, and power when it loses?  SEC teams sure do have it all.....</description>
		<content:encoded><![CDATA[<p>I love the SEC Speeeeed thing, given that people attribute Utah&#8217;s win over Alabama as speed over power.  So, an SEC team has speed when it wins, and power when it loses?  SEC teams sure do have it all&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guyinthecorner</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25857</link>
		<dc:creator>guyinthecorner</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25857</guid>
		<description>New Post</description>
		<content:encoded><![CDATA[<p>New Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cycledan</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25856</link>
		<dc:creator>cycledan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25856</guid>
		<description>That should be passer rating in the NFL is capped at certain values for each stat. In college, it keeps going up for higher yd/att and completion %.</description>
		<content:encoded><![CDATA[<p>That should be passer rating in the NFL is capped at certain values for each stat. In college, it keeps going up for higher yd/att and completion %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cycledan</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25855</link>
		<dc:creator>cycledan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25855</guid>
		<description>The interesting thing about passer efficiency is that stats are capped for the max rating. Whether you complete 80% or 90% of your passes, you still have the max rating. That is kind of silly in my opinion. Also isn&#039;t a QB who passes for 15 yards per pass better than one who throws for 11 yards per pass?
If they are going to cap the stats, then they should be at something like 95% completion and 20 yards per catch which won&#039;t be attained most likely.</description>
		<content:encoded><![CDATA[<p>The interesting thing about passer efficiency is that stats are capped for the max rating. Whether you complete 80% or 90% of your passes, you still have the max rating. That is kind of silly in my opinion. Also isn&#8217;t a QB who passes for 15 yards per pass better than one who throws for 11 yards per pass?<br />
If they are going to cap the stats, then they should be at something like 95% completion and 20 yards per catch which won&#8217;t be attained most likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cycledan</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25854</link>
		<dc:creator>cycledan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25854</guid>
		<description>Miz, that is one of my favorite quotes and is usually attributed to Mark Twain.

Since I could really care less, I am just hoping for a good game.</description>
		<content:encoded><![CDATA[<p>Miz, that is one of my favorite quotes and is usually attributed to Mark Twain.</p>
<p>Since I could really care less, I am just hoping for a good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25853</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25853</guid>
		<description>There is no such thing as too much math said the engineer</description>
		<content:encoded><![CDATA[<p>There is no such thing as too much math said the engineer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25852</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25852</guid>
		<description>That Wiki link has waaaaay too much math in it.</description>
		<content:encoded><![CDATA[<p>That Wiki link has waaaaay too much math in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerle06</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25851</link>
		<dc:creator>mizerle06</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25851</guid>
		<description>the jump pass in college is worth more than in the pros?</description>
		<content:encoded><![CDATA[<p>the jump pass in college is worth more than in the pros?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sae</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25850</link>
		<dc:creator>sae</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25850</guid>
		<description>if it makes you feel better, completion % is basically a wash so Gators 7-6-1</description>
		<content:encoded><![CDATA[<p>if it makes you feel better, completion % is basically a wash so Gators 7-6-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparty</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25849</link>
		<dc:creator>sparty</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25849</guid>
		<description>http://en.wikipedia.org/wiki/Passer_rating</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Passer_rating" rel="nofollow">http://en.wikipedia.org/wiki/Passer_rating</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparty</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25848</link>
		<dc:creator>sparty</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25848</guid>
		<description>i believe in college it is qb efficiency rating.  where it is called QB rating in the pros. different stats go into it.</description>
		<content:encoded><![CDATA[<p>i believe in college it is qb efficiency rating.  where it is called QB rating in the pros. different stats go into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerle06</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25847</link>
		<dc:creator>mizerle06</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25847</guid>
		<description>john - passer rating is different in college than from pro.  don&#039;t know why or how, but it is.</description>
		<content:encoded><![CDATA[<p>john &#8211; passer rating is different in college than from pro.  don&#8217;t know why or how, but it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25846</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25846</guid>
		<description>180.9 passer rating?  I didn&#039;t think the number went that high.</description>
		<content:encoded><![CDATA[<p>180.9 passer rating?  I didn&#8217;t think the number went that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparty</title>
		<link>http://www.spartyandfriends.com/2009/01/08/twtwcfb-special-head-to-head-its-science/comment-page-1/#comment-25845</link>
		<dc:creator>sparty</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=6701#comment-25845</guid>
		<description>only category that truly matters, pts/game.</description>
		<content:encoded><![CDATA[<p>only category that truly matters, pts/game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
