<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Morning After: December 22, 2008</title>
	<atom:link href="http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/</link>
	<description>Where We Told You Evan Turner &#62; John Wall</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marcomarco</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6066</link>
		<dc:creator>marcomarco</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6066</guid>
		<description>What a flipping &lt;a href=&quot;http://www.boston.com/sports/football/patriots/reiss_pieces/2008/12/fan_who_tackled.html&quot; rel=&quot;nofollow&quot;&gt;idiot.&lt;/a&gt;

&lt;i&gt;&quot;The subject jumped over the wall and proceeded to tackle Junior Seau,&quot; said Foxborough Police Deputy Chief John Chandler.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>What a flipping <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/12/fan_who_tackled.html" rel="nofollow">idiot.</a></p>
<p><i>&#8220;The subject jumped over the wall and proceeded to tackle Junior Seau,&#8221; said Foxborough Police Deputy Chief John Chandler.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knightwhosaysni</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6065</link>
		<dc:creator>knightwhosaysni</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6065</guid>
		<description>Nope, the Dolphins and Patriots have the exact same record against common opponents. They both lost their 2 non-common games. Pats lost to Colts and Steelers. Dolphins lost to Texans and Ravens.</description>
		<content:encoded><![CDATA[<p>Nope, the Dolphins and Patriots have the exact same record against common opponents. They both lost their 2 non-common games. Pats lost to Colts and Steelers. Dolphins lost to Texans and Ravens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmfost</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6064</link>
		<dc:creator>cmfost</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6064</guid>
		<description>marco unless I missed a game the Pats have a better record against common opponents.</description>
		<content:encoded><![CDATA[<p>marco unless I missed a game the Pats have a better record against common opponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knightwhosaysni</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6063</link>
		<dc:creator>knightwhosaysni</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6063</guid>
		<description>Go Dolphins and Ravens!</description>
		<content:encoded><![CDATA[<p>Go Dolphins and Ravens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcomarco</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6062</link>
		<dc:creator>marcomarco</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6062</guid>
		<description>Right, because the Pats/Miami are identical in the first three tiebreakers.</description>
		<content:encoded><![CDATA[<p>Right, because the Pats/Miami are identical in the first three tiebreakers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmfost</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6061</link>
		<dc:creator>cmfost</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6061</guid>
		<description>It is interesting how the NFL has:

The Patriots playing at 1 and Jets/Dolphins and Ravens/Jags at 4:00. To make sure that the Jets/Dolphins Game mean something.

Since if the Ravens and Patriots both played and won before the Jets/Dolphins game was played the only team playing for something in that game would be Miami.</description>
		<content:encoded><![CDATA[<p>It is interesting how the NFL has:</p>
<p>The Patriots playing at 1 and Jets/Dolphins and Ravens/Jags at 4:00. To make sure that the Jets/Dolphins Game mean something.</p>
<p>Since if the Ravens and Patriots both played and won before the Jets/Dolphins game was played the only team playing for something in that game would be Miami.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmfost</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6060</link>
		<dc:creator>cmfost</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6060</guid>
		<description>Marco but that is the 4th tiebreaker after record against common opponents according to NFL.com</description>
		<content:encoded><![CDATA[<p>Marco but that is the 4th tiebreaker after record against common opponents according to NFL.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcomarco</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6059</link>
		<dc:creator>marcomarco</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6059</guid>
		<description>figured it out.

Pats lose tiebreakers to Baltimore AND Miami because of AFC record.  Miami loses a tiebreaker to Balty because of a head-to-head loss.

Jets own tiebreakers over Pats because of Conference record
Jets own a tiebreaker over Miami because of head-to-head (1-0, would have to be 2-0 for a tie to happen)

AFC records
Jets 7-4, losses to NE, Oak, Den, SD
Balt 7-4, losses to Pittx2, Indy, Tenn
Fins 7-4, losses to Jets, NE, Houston, Balty
Pats 6-5, losses to Pitt, Indy, Jets, Miami, SD</description>
		<content:encoded><![CDATA[<p>figured it out.</p>
<p>Pats lose tiebreakers to Baltimore AND Miami because of AFC record.  Miami loses a tiebreaker to Balty because of a head-to-head loss.</p>
<p>Jets own tiebreakers over Pats because of Conference record<br />
Jets own a tiebreaker over Miami because of head-to-head (1-0, would have to be 2-0 for a tie to happen)</p>
<p>AFC records<br />
Jets 7-4, losses to NE, Oak, Den, SD<br />
Balt 7-4, losses to Pittx2, Indy, Tenn<br />
Fins 7-4, losses to Jets, NE, Houston, Balty<br />
Pats 6-5, losses to Pitt, Indy, Jets, Miami, SD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmfost</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6058</link>
		<dc:creator>cmfost</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6058</guid>
		<description>Marco here is the tiebreaking procedure and it has me even more confused.

Two Clubs

   1. Head-to-head (best won-lost-tied percentage in games between the clubs).

The split the 2 game

   2. Best won-lost-tied percentage in games played within the division.

Both team win they would be 4-2
   3. Best won-lost-tied percentage in common games.
Miami - 9-3 in common game (1-1 vs NYJ, 2 Wins over Buf, Wins vs Sd,Den,Sea,Stl,SF and KC, loses vs az and oak)

NE - 10-2 in common games (1-1 vs nyj, 2-0 vs buff, wins vs az,den,sea,oak,stl,sf and KC, loses to SD)

   4. Best won-lost-tied percentage in games played within the conference.
   5. Strength of victory.
   6. Strength of schedule.
   7. Best combined ranking among conference teams in points scored and points allowed.
   8. Best combined ranking among all teams in points scored and points allowed.
   9. Best net points in common games.
  10. Best net points in all games.
  11. Best net touchdowns in all games.
  12. Coin toss</description>
		<content:encoded><![CDATA[<p>Marco here is the tiebreaking procedure and it has me even more confused.</p>
<p>Two Clubs</p>
<p>   1. Head-to-head (best won-lost-tied percentage in games between the clubs).</p>
<p>The split the 2 game</p>
<p>   2. Best won-lost-tied percentage in games played within the division.</p>
<p>Both team win they would be 4-2<br />
   3. Best won-lost-tied percentage in common games.<br />
Miami &#8211; 9-3 in common game (1-1 vs NYJ, 2 Wins over Buf, Wins vs Sd,Den,Sea,Stl,SF and KC, loses vs az and oak)</p>
<p>NE &#8211; 10-2 in common games (1-1 vs nyj, 2-0 vs buff, wins vs az,den,sea,oak,stl,sf and KC, loses to SD)</p>
<p>   4. Best won-lost-tied percentage in games played within the conference.<br />
   5. Strength of victory.<br />
   6. Strength of schedule.<br />
   7. Best combined ranking among conference teams in points scored and points allowed.<br />
   8. Best combined ranking among all teams in points scored and points allowed.<br />
   9. Best net points in common games.<br />
  10. Best net points in all games.<br />
  11. Best net touchdowns in all games.<br />
  12. Coin toss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmfost</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6057</link>
		<dc:creator>cmfost</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6057</guid>
		<description>Good question Marco I have no idea.

Actually Big D I think the situation would still be the Same. except SD would be 8-7 and Denver would be 7-8 with the winner this sunday winning the division</description>
		<content:encoded><![CDATA[<p>Good question Marco I have no idea.</p>
<p>Actually Big D I think the situation would still be the Same. except SD would be 8-7 and Denver would be 7-8 with the winner this sunday winning the division</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcomarco</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6056</link>
		<dc:creator>marcomarco</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6056</guid>
		<description>Can someone explain to me why the Pats would lose a tiebreaker to the Dolphins and/or the Ravens?

Pats/Fins split 1-1... same conference record, same &#039;common games&#039; record.  Fins beat SD and pats lost to SD, but the Pats Beat the Cards, and fins lost to em.

/Confuse&#039;d</description>
		<content:encoded><![CDATA[<p>Can someone explain to me why the Pats would lose a tiebreaker to the Dolphins and/or the Ravens?</p>
<p>Pats/Fins split 1-1&#8230; same conference record, same &#8216;common games&#8217; record.  Fins beat SD and pats lost to SD, but the Pats Beat the Cards, and fins lost to em.</p>
<p>/Confuse&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcomarco</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6055</link>
		<dc:creator>marcomarco</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6055</guid>
		<description>I&#039;m 50/50 on the prospect of Mankee (that&#039;s manny + yankee)

Great drama, and i&#039;d like to see the train wreck that would certainly turn into.

vs.

Another dirty money grubbing player to join the ranks of Clemens, Boggs and Damon.  God I hate the yankees.  I&#039;d rather see him rot in Kansas City for 25m per year.

or better yet, go into April unsigned, ala Bonds.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 50/50 on the prospect of Mankee (that&#8217;s manny + yankee)</p>
<p>Great drama, and i&#8217;d like to see the train wreck that would certainly turn into.</p>
<p>vs.</p>
<p>Another dirty money grubbing player to join the ranks of Clemens, Boggs and Damon.  God I hate the yankees.  I&#8217;d rather see him rot in Kansas City for 25m per year.</p>
<p>or better yet, go into April unsigned, ala Bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big D</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6054</link>
		<dc:creator>Big D</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6054</guid>
		<description>&lt;blockquote&gt;karma would dictate that San Diego should win this game so that the Ed Hoculi incident doesn’t matter&lt;/blockquote&gt;

See, I hate that.  If Hoculi gets that call right, the Chargers would already have won the division and this game would mean nothing.</description>
		<content:encoded><![CDATA[<blockquote><p>karma would dictate that San Diego should win this game so that the Ed Hoculi incident doesn’t matter</p></blockquote>
<p>See, I hate that.  If Hoculi gets that call right, the Chargers would already have won the division and this game would mean nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6053</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6053</guid>
		<description>Don&#039;t they have Morales to play first?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t they have Morales to play first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpmanahan</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6052</link>
		<dc:creator>jpmanahan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6052</guid>
		<description>anyway, with the angels getting out of the tex sweepstakes, who are they trotting at 1st base?</description>
		<content:encoded><![CDATA[<p>anyway, with the angels getting out of the tex sweepstakes, who are they trotting at 1st base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guyinthecorner</title>
		<link>http://www.spartyandfriends.com/2008/12/22/the-morning-after-december-22-2008/comment-page-1/#comment-6051</link>
		<dc:creator>guyinthecorner</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://spartyandfriends.com/?p=5899#comment-6051</guid>
		<description>I&#039;m not sure I doubt that. But apparently they haven&#039;t made the offer yet. I&#039;d expect 2 years 50 million though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I doubt that. But apparently they haven&#8217;t made the offer yet. I&#8217;d expect 2 years 50 million though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
